| CAREER AGGREGATE - CATCHES |
| Qualification: Catches/Stumpings 45 (Catches/Stumpings have only been recorded since 1990/91) |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | Total |
|---|---|---|---|---|---|---|
| Dale Hose | 93/7 | 144/17 | 34/9 | 2 | - | 273/33 |
| David Kiss | 80/22 | 75/10 | 16/3 | 2 | 4 | 177/35 |
| Ian Foot | - | 19 | 82 | 80 | 5 | 186 |
| Mark Welsh | 91/1 | 48 | 28 | - | - | 167/1 |
| Grant Welsh | 9 | 52 | 55/2 | 36 | 1 | 153/2 |
| Nelson Silvi | 136/8 | 2/2 | - | - | - | 138/10 |
| Rod Bentley | 90/13 | 23/1 | 3 | 1 | - | 117/14 |
| Noel Martin | 7/2 | 40 | 47/5 | 6 | 14 | 114/7 |
| Denis Syddall | - | 15 | 34 | 67/2 | 1 | 117/2 |
| Bailey Forssman | 88/1 | 13/1 | 11 | - | - | 112/2 |
| Glenn Dixon | 33 | 39 | 29 | 2 | 2 | 105 |
| Patrick Cromer | - | 13 | 36/8 | 39/6 | 3 | 91/14 |
| Jake Mundy | 77/1 | 16 | 1 | - | 7 | 101/1 |
| Craig Welsh | 31 | 61 | - | - | - | 92 |
| Simon Hose | 19 | 43 | 22/1 | 5 | - | 89/1 |
| Jack Wurf | - | 5 | 49/2 | 27/2 | - | 81/4 |
| Travis Mott | 4/2 | 52/3 | 22/1 | - | - | 78/6 |
| Jeremy Lane | 32 | 11/1 | 5/2 | 20 | 12 | 80/3 |
| Anthony Page | 25 | 22 | 6 | 30 | - | 83 |
| Cal Gillett | - | 4 | 37 | 32 | 7 | 80 |
| Wayne Mundy | - | - | 11/1 | 49/1 | 14/2 | 74/4 |
| Alan Martin | - | 40 | 28 | 3 | 3 | 74 |
| Alan Boyd | 2 | 53/10 | 8 | - | - | 63/10 |
| Chris Strods | 48/7 | 5 | 6/2 | 2/1 | 1 | 62/10 |
| Aaron Sarah | 15 | 39 | 17 | 1 | - | 72 |
| Aaron Jones | 6 | 54 | 6 | 1 | - | 67 |
| Toby Johnson | - | 6/1 | 24/1 | 26/7 | - | 56/9 |
| Mark Page | 38/7 | 8/4 | 3 | - | - | 49/11 |
| Luke Davidson | 20 | 9 | 13/2 | 3 | 12 | 57/2 |
| Steve Verdenius | 4 | 27 | 2 | 21 | 5 | 59 |
| Jay Dunstan | 35 | 12 | 9 | 1 | 1 | 58 |
| Chris Dixon | - | 21/1 | 33/2 | -/1 | - | 54/4 |
| Brendan Forssman | 47/1 | 7 | - | 1 | - | 55/1 |
| Dean Watson | 24 | 22 | 8/2 | - | - | 54/2 |
| Jason Loveday | 6 | 15 | 33 | 1 | - | 55 |
| CAREER AGGREGATE - CATCHES |
| Qualification: Catches/Stumpings 45 (Catches/Stumpings have only been recorded since 1990/91) |
| Name | 1sts | 2nds | 3rds | 4ths | 5ths | Total |
|---|---|---|---|---|---|---|
| Brad Taylor | 54 | - | - | - | - | 54 |
| Dean Welsh | 1 | 8 | 15 | 24 | 6 | 54 |
| Jordan Beecham | 2 | 32/1 | 13/5 | - | - | 47/6 |
| Peter Walker | - | 16 | 16 | 20 | - | 52 |
| Jamie Syddall | 33 | 9 | 3 | 6 | - | 51 |
| Dean O'Hara | 30 | 11 | 6 | 1/2 | - | 48/2 |
| Marcus Gniel | 26 | 10 | 14 | - | - | 50 |
| Darryl Klein | 19 | 3 | - | 23/2 | 3 | 48/2 |
| Brent O'Donnell | 7 | 28 | 14 | - | - | 49 |
| Harvey Page | - | 29/2 | 6/1 | 10/1 | - | 45/4 |
| Nathan Saunders | 24 | 14 | 7 | - | 3 | 48 |
| Adrian Stafford | - | 11/1 | 23/1 | -/1 | 11 | 45/3 |
| Steve Agiejew | - | 1 | 32/1 | 10/1 | 2 | 45/2 |
| Steve Ireland | - | - | - | 22 | 25 | 47 |
| Jason Cranny | 39 | 5 | - | 1/1 | - | 45/1 |
| Shane Wight | - | 6 | 33 | - | 6 | 45 |