ATCC Missing Stats Summary
| Name | Grade | Matches | Runs | Dismissals | 50s | 100s | Batting Average | Highest Score | Wickets | Run Against | 5W | 7W | Bowling Average | Best Bowling | Catches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Acreman.S | 3rds | 1 | 3 | 1 | 0 | 0 | 0 | 3 vs University 1999/00 (3rds) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Adkins.Ch | 4ths | 1 | 17 | 1 | 0 | 0 | 17 | 17 vs Murgheboluc 1993/94 (4ths) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Adkins.M | 1sts | 2 | 20 | 2 | 0 | 0 | 10 | 17 vs Geelong West Cricket Football Club 1994/95 (1sts) | 0 | 0 | 0 | 0 | 0 | 1 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Adkins.M | 2nds | 5 | 137 | 4 | 1 | 0 | 34.3 | 59* vs St Mary's 1994/95 (2nds) | 1 | 26 | 0 | 0 | 26 | 1/26 vs Newcomb and District 1994/95 (2nds) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Adkins.M | 3rds | 10 | 355 | 8 | 1 | 2 | 44.4 | 108 vs Bell Park 1994/95 (3rds) | 0 | 0 (23) | 0 | 0 | 0 | 7 | |
| Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Agiejew.S | 2nds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| LessThan | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Agiejew.S | 3rds | 28 (29) | 441 (446) | 19 | 1 | 0 | 23.2 | 55* vs Leopold 2000/01 (3rds) | 4 | 137 | 0 | 0 | 34.3 | 3/26 vs South Barwon 1998/99 (3rds) | 20 |
| LessThan | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Ash.R | 3rds | 7 (8) | 70 | 6 | 0 | 0 | 11.7 | 24* vs Newcomb and District 1999/00 (3rds) | 2 | 59 (80) | 0 | 0 | 29.5 | 2/20 vs South Barwon 1999/00 (3rds) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Ash.R | 4ths | 3 | 41 | 3 | 0 | 0 | 13.7 | 32 vs Corio 2000/01 (4ths) | 3 | 59 | 0 | 0 | 0 | 3/59 vs Guild/St Mary's 1999/00 (4ths) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Atkin.T | 5ths | 2 | 4 | 2 | 0 | 0 | 2 | 3 vs Grovedale 1999/00 (5ths) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Ballard.Cr | 2nds | 4 | 29 | 3 | 0 | 0 | 9.7 | 18 vs Marshall 1999/00 (2nds) | 9 | 63 | 0 | 0 | 7 | 2/6 vs North Shore 2000/01 (2nds) | 1 |
| LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Ballard.Cr | 3rds | 6 (7) | 79 | 5 | 1 | 0 | 15.8 | 50 vs University 1999/00 (3rds) | 15 | 200 | 0 | 0 | 13.3 | 4/8 vs Newcomb 1999/00 (3rds) | 3 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Bell.M | 2nds | 2 | 28 | 2 | 0 | 0 | 14 | 15 vs Herne Hill 1991/92 (2nds) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Bell.M | 3rds | 7 | 144 | 9 | 0 | 0 | 16 | 46 vs Newcomb and District 1991/92 (3rds) | 0 | 0 (3) | 0 | 0 | 0 | 3 | |
| Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Bentley.R | 1sts | 70 | 1511 | 61 | 0 (6) | 1 | 24.8 | 100* vs St Albans Breakwater 1996/97 (1sts) | 1 | 32 | 0 | 0 | 32 | 1/30 vs St Marys 1997/98 (1sts) | 103 (116) |
| Equal | Equal | Equal | Equal | GreaterThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Bentley.R | 2nds | 20 | 338 | 15 | 2 | 1 (0) | 22.5 | 81 vs Bell Park 1992/93 (2nds) | 0 | 0 | 0 | 0 | 0 | 21 | |
| Equal | Equal | Equal | Equal | GreaterThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Bentley.R | 3rds | 4 | 113 | 4 | 1 | 1 (0) | 28.3 | 88 vs Murgheboluc 1992/93 (3rds) | 0 | 0 | 0 | 0 | 0 | 3 | |
| LessThan | LessThan | LessThan | LessThan | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Bentley.R | 4ths | 1 (2) | 24 (101) | 1 (2) | 0 (1) | 0 | 24 | 24 vs St Peters 1992/93 (4ths) (88) | 0 | 0 | 0 | 0 | 0 | 1 | |
| Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Bentley.R | 5ths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Blick.B | 2nds | 4 | 31 | 3 | 0 | 0 | 10.3 | 18 vs University 2000/01 (2nds) | 1 | 22 | 0 | 0 | 22 | 1/5 vs Thomson 1999/00 (2nds) | 3 |
| LessThan | LessThan | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Blick.B | 3rds | 15 (22) | 197 (198) | 13 | 0 | 0 | 15.2 | 42 vs Torquay 1999/00 (3rds) | 25 (26) | 654 | 1 | 0 | 26.2 | 5/30 vs Guild/StMary's 1999/00 (3rds) | 9 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | LessThan | Equal | Equal | LessThan | Blick.B | 4ths | 23 | 506 | 20 | 2 | 0 | 25.3 | 67 vs Guild/StMary's 1999/00 (4ths) | 68 | 966 (967) | 1 (2) | 0 | 14.2 | 6/61 vs Thomson 2000/01 (4ths) | 4 (5) |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Blick.B | 5ths | 8 | 271 | 7 | 1 | 1 | 38.7 | 114 vs East Belmont 1999/00 (5ths) | 13 | 302 | 0 | 0 | 23.2 | 4/36 vs Bell Post Hill 1998/99 (5ths) | 2 (3) |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Bone.S | 1sts | 3 | 11 | 3 | 0 | 0 | 3.7 | 8 vs Geelong West 2000/01 (1sts) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Bone.S | 2nds | 3 | 23 | 4 | 0 | 0 | 5.8 | 12 vs Leopold 2000/01 (2nds) | 4 | 76 | 0 | 0 | 19 | 4/58 vs Leopold 2000/01 (2nds) | 3 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Bone.S | 3rds | 4 | 131 | 4 | 1 | 0 | 32.8 | 88 vs Thomson 1999/00 (3rds) | 9 | 196 | 1 | 0 | 21.8 | 5/40 vs Newcomb and District 1999/00 (3rds) | 3 |
| Equal | Equal | LessThan | Equal | Equal | Equal | LessThan | LessThan | Equal | Equal | LessThan | Equal | Bone.S | 4ths | 3 | 105 | 1 (2) | 1 | 0 | 105 | 52 vs Guild/St Mary's 1999/00 (4ths) | 5 (7) | 56 (109) | 0 | 0 | 11.2 | 2/19 vs Corio 1999/00 (4ths) (3/59) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Boyd.A | 1sts | 1 | 14 | 1 | 0 | 0 | 14 | 14 vs St Albans Breakwater 1994/95 (1sts) | 0 | 0 | 0 | 0 | 0 | 2 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Boyd.A | 2nds | 56 | 753 | 48 | 0 | 0 | 15.7 | 46 vs Newcomb and District 1993/94 (2nds) | 0 | 0 (16) | 0 | 0 | 0 | 63 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Boyd.A | 3rds | 11 | 275 | 11 | 2 | 0 | 25 | 97 vs Corio 1991/92 (3rds) | 1 | 2 | 0 | 0 | 2 | 1/2 vs Bell Park 1991/92 (3rds) | 8 |
| LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Brown.J | 5ths | 10 (11) | 144 | 7 | 0 | 0 | 20.6 | 47* vs Grovedale 2000/01 (5ths) | 0 | 45 | 0 | 0 | 0 | 0/10 vs Newtown and Chilwell 1999/00 (5ths) | 9 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Buckis.M | 3rds | 5 | 21 | 4 | 0 | 0 | 5.3 | 11 vs Bell Park 1996/97 (3rds) | 0 | 0 | 0 | 0 | 0 | 1 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Buckis.M | 4ths | 23 | 531 | 21 | 3 | 0 | 25.3 | 92 vs Breakwater/St Albans 1994/95 (4ths) | 5 | 152 | 0 | 0 | 30.4 | 2/13 vs Murgheboluc 1993/94 (4ths) | 13 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Buckis.M | 5ths | 3 | 9 | 1 | 0 | 0 | 9 | 5* vs Bell Post Hill 1998/99 (5ths) | 0 | 0 | 0 | 0 | 0 | 1 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Burge.Ch | 3rds | 1 | 4 | 0 | 0 | 0 | 0 | 4* vs Bell Park 1994/95 (3rds) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | LessThan | Equal | Burge.Ch | 4ths | 11 | 81 | 8 | 0 | 0 | 10.1 | 20* vs Murgheboluc 1994/95 (4ths) (44) | 11 | 243 | 0 | 0 | 22.1 | 4/66 vs Breakwater/St Albans 1994/95 (4ths) (4/68) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Bushell.S | 5ths | 10 | 75 | 11 | 0 | 0 | 6.8 | 22 vs Grovedale 1997/98 (5ths) | 3 | 80 | 0 | 0 | 26.7 | 2/16 vs Grovedale 1997/98 (5ths) | 6 |
| LessThan | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Cain.W | 3rds | 11 (12) | 59 | 9 (10) | 0 | 0 | 6.6 | 24 vs Breakwater/St Albans 1993/94 (3rds) | 3 | 54 | 0 | 0 | 18 | 3/44 vs Newcomb and District 1993/94 (3rds) | 4 |
| Equal | Equal | LessThan | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | LessThan | Cameron.D | 1sts | 33 | 157 | 9 (10) | 0 | 0 | 17.4 | 20 vs Newcomb 1990/91 (1sts) | 68 | 1350 (1355) | 1 | 1 | 19.9 | 8/47 vs Bell Park 1993/94 (1sts) | 7 (8) |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Cameron.D | 3rds | 10 | 96 | 5 | 0 | 0 | 19.2 | 41 vs Bell Park 1992/93 (3rds) | 36 | 370 | 3 | 0 | 10.3 | 6/26 vs Bell Park 1992/93 (3rds) | 0 (1) |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | LessThan | Equal | Cavello.E | 3rds | 3 | 9 | 2 | 0 | 0 | 4.5 | 9 vs Breakwater/St Albans 1993/94 (3rds) | 2 | 77 (78) | 0 | 0 | 38.5 | 1/34 vs Breakwater/St Albans 1993/94 (3rds) (1/35) | 4 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Chinn.A | 5ths | 9 | 185 | 8 | 1 | 0 | 23.1 | 51 vs Geelong Cement 1999/00 (5ths) | 6 | 202 | 0 | 0 | 33.7 | 3/33 vs Newcomb and District 1999/00 (5ths) | 2 |
| Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Clark.J | 1sts | 21 | 308 | 17 | 1 | 0 | 18.1 | 33 vs Geelong West 2000/01 (1sts) (50) | 46 | 882 | 3 | 0 | 19.2 | 6/81 vs Newcomb and District 1999/00 (1sts) | 8 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Clark.J | 2nds | 8 | 72 | 9 | 0 | 0 | 8 | 25 vs Thomson 1998/99 (2nds) | 5 | 46 | 0 | 0 | 9.2 | 2/8 vs North Shore 1998/99 (2nds) | 2 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Clark.J | 3rds | 1 | 1 | 1 | 0 | 0 | 1 | 1 vs Torquay 1997/98 (3rds) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Clark.J | 4ths | 4 | 4 | 3 | 0 | 0 | 1.3 | 2 vs St Mary's 1997/98 (4ths) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Clark.J | 5ths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Clarke.G | 3rds | 2 | 10 | 2 | 0 | 0 | 5 | 7 vs Newcomb and District 1994/95 (3rds) | 0 | 0 (37) | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Clarke.G | 4ths | 5 | 88 | 6 | 0 | 0 | 14.7 | 38 vs Breakwater/St Albans 1994/95 (4ths) | 5 | 97 | 0 | 0 | 19.4 | 1/10 vs Breakwater/St Albans 1994/95 (4ths) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Clingan.S | 1sts | 17 | 305 | 14 | 1 | 0 | 21.8 | 70 vs Geelong West 2000/01 (1sts) | 0 | 9 | 0 | 0 | 9 | 0/9 vs South Barwon 1999/00 (1sts) | 9 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Clingan.S | 2nds | 26 | 515 | 21 | 1 | 0 | 24.5 | 70* vs St Mary's 1996/97 (2nds) | 0 | 0 (32) | 0 | 0 | 0 | 14 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Clingan.S | 3rds | 15 | 457 | 10 | 2 | 1 | 45.7 | 119* vs St Mary's 1997/98 (3rds) | 5 | 150 | 0 | 0 | 30 | 2/33 vs St Albans/Breakwater 1996/97 (3rds) | 11 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Clingan.S | 5ths | 1 | 69 | 1 | 1 | 0 | 69 | 69 vs East Belmont 1997/98 (5ths) | 1 | 29 | 0 | 0 | 29 | 1/29 vs East Belmont 1997/98 (5ths) | 0 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | LessThan | Costin.R | 1sts | 35 | 1124 | 39 | 8 | 1 | 28.8 | 123* vs Breakwater/St Albans 1992/93 (1sts) | 51 | 591 (618) | 4 | 0 | 11.6 | 6/27 vs Bell Park 1991/92 (1sts) | 16 (17) |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Cowie.S | 1sts | 5 | 28 | 5 | 0 | 0 | 5.6 | 13 vs St Mary's 1996/97 (1sts) | 0 | 0 | 0 | 0 | 0 | 1 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Cowie.S | 2nds | 25 | 504 | 23 | 3 | 0 | 21.9 | 86 vs St Mary's 1994/95 (2nds) | 0 | 0 | 0 | 0 | 0 | 14 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Cowie.S | 3rds | 8 | 280 | 7 | 1 | 1 | 40 | 106* vs Bell Park 1995/96 (3rds) | 0 | 0 (23) | 0 | 0 | 0 | 2 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Cranny.J | 1sts | 34 | 766 | 34 | 5 | 0 | 22.5 | 83 vs Little River 1992/93 (1sts) | 73 | 1142 (1155) | 3 | 2 | 15.6 | 7/25 vs Newcomb District 1991/92 (1sts) | 8 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Cranny.J | 4ths | 1 | 10 | 1 | 0 | 0 | 10 | 10 vs St Peters 1992/93 (4ths) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Cranny.S | 1sts | 24 | 341 | 19 | 1 | 0 | 17.9 | 71* vs Geelong West Cricket Football Club 1992/93 (1sts) | 36 | 486 (489) | 1 | 0 | 13.5 | 5/19 vs Little River 1994/95 (1sts) | 7 |
| Equal | Equal | Equal | GreaterThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Cranny.S | 2nds | 5 | 33 | 3 | 1 (0) | 0 | 11 | 18 vs Bell Park 1992/93 (2nds) | 6 | 87 | 0 | 0 | 14.5 | 2/5 vs Corio 1992/93 (2nds) | 1 (2) |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Cranny.S | 3rds | 3 | 8 | 3 | 0 | 0 | 2.7 | 7 vs St Peters 1990/91 (3rds) | 1 | 2 (25) | 0 | 0 | 2 | 1/2 vs Grovedale Uniting 1991/92 (3rds) | 1 |
| LessThan | Equal | Equal | Equal | Equal | Equal | LessThan | LessThan | Equal | Equal | Equal | Equal | Dalton.R | 4ths | 1 (2) | 13 | 1 | 0 | 0 | 13 | 13 vs Marshall 1999/00 (4ths) | 6 (7) | 58 (64) | 1 | 0 | 9.7 | 5/32 vs Guild/St Mary's 1999/00 (4ths) | 0 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Davey.K | 2nds | 1 | 4 | 1 | 0 | 0 | 4 | 4 vs Chilwell 1993/94 (2nds) | 0 | 0 | 0 | 0 | 0 | 1 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Davey.K | 3rds | 15 | 84 | 14 | 0 | 0 | 6 | 26 vs St Mary's 1996/97 (3rds) | 0 | 0 | 0 | 0 | 0 | 3 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Davey.K | 4ths | 57 | 820 | 47 | 4 | 1 | 17.4 | 104 vs Guild/St Mary's 1998/99 (4ths) | 1 | 28 | 0 | 0 | 28 | 1/5 vs St Peters 1992/93 (4ths) | 15 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Davey.K | 5ths | 10 | 174 | 11 | 0 | 0 | 15.8 | 49 vs St Joseph's 1997/98 (5ths) | 0 | 0 | 0 | 0 | 0 | 5 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Davis.G | 3rds | 2 | 4 | 1 | 0 | 0 | 4 | 4* vs Corio 1991/92 (3rds) | 3 | 131 | 0 | 0 | 43.7 | 1/8 vs Bell Park 1991/92 (3rds) (2/123) | 0 |
| LessThan | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Dawber.K | 3rds | 7 (8) | 34 (36) | 5 | 0 | 0 | 6.8 | 13* vs University 1999/00 (3rds) | 12 | 215 | 0 | 1 | 17.9 | 8/57 vs North Shore 2000/01 (3rds) | 6 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | GreaterThan | Equal | Dawber.K | 4ths | 2 | 3 | 1 | 0 | 0 | 3 | 3 vs Corio 1999/00 (4ths) | 3 | 52 | 0 | 0 | 17.3 | 3/16 vs Corio 1999/00 (4ths) (2/16) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | DeBruin.G | 3rds | 28 | 505 | 23 | 0 | 1 | 22 | 105* vs Newcomb and District 1991/92 (3rds) | 1 | 41 | 0 | 0 | 41 | 1/8 vs Australian Cement 1990/91 (3rds) | 19 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | D'Giacoma.B | 1sts | 2 | 10 | 2 | 0 | 0 | 5 | 7 vs Newcomb and District 1992/93 (1sts) | 0 | 0 (23) | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | D'Giacoma.B | 2nds | 3 | 29 | 2 | 0 | 0 | 14.5 | 24 vs Chilwell 1992/93 (2nds) | 0 | 0 | 0 | 0 | 0 | 2 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | D'Giacoma.B | 3rds | 4 | 64 | 3 | 0 | 0 | 21.3 | 21* vs St Peters 1992/93 (3rds) | 2 | 107 | 0 | 0 | 53.5 | 1/2 vs Bell Park 1992/93 (3rds) | 0 |
| LessThan | LessThan | LessThan | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | GreaterThan | Equal | D'Giacoma.B | 4ths | 1 (3) | 76 (121) | 0 (2) | 1 | 0 | 0 | 76* vs Corio 1992/93 (4ths) | 2 | 0 (46) | 0 | 0 | 0 | 2/0 vs Corio 1992/93 (4ths) (1/0) | 0 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | D'Giacoma.S | 4ths | 1 | 1 | 1 | 0 | 0 | 1 | 1 vs Corio 1992/93 (4ths) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Dickenson.P | 1sts | 6 | 28 | 5 | 0 | 0 | 5.6 | 16* vs Geelon West 2000/01 (1sts) | 4 | 132 | 0 | 0 | 33 | 3/41 vs Corio 1999/00 (1sts) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Dickerson.P | 2nds | 2 | 13 | 3 | 0 | 0 | 4.3 | 9 vs North Shore 1999/00 (2nds) | 0 | 0 (12) | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | GreaterThan | Equal | Dixon.G | 1sts | 66 | 871 | 52 | 2 | 0 | 16.8 | 70 vs Guild/St Mary's 1998/99 (1sts) | 67 | 1668 | 5 | 0 | 24.9 | 5/20 vs Breakwater/St Albans 1996/97 (1sts) (5/13) | 26 |
| LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Dixon.G | 2nds | 16 (21) | 343 | 20 | 1 | 0 | 17.2 | 59* vs Guild 1996/97 (2nds) | 20 | 398 | 0 | 0 | 19.9 | 4/80 vs Geelong Soccer 1991/92 (2nds) | 10 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Dixon.G | 3rds | 7 | 133 | 7 | 1 | 0 | 19 | 50 vs Torquay 2000/01 (3rds) | 3 | 52 | 0 | 0 | 17.3 | 3/52 vs Torquay 2000/01 (3rds) | 1 (2) |
| LessThan | LessThan | LessThan | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Dixon.G | 4ths | 4 (8) | 165 (227) | 3 (7) | 2 | 0 | 55 | 76 vs Cement 2000/01 (4ths) | 6 | 185 (211) | 0 | 0 | 30.8 | 3/25 vs University 1999/00 (4ths) | 2 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Dixon.G | 5ths | 1 | 22 | 1 | 0 | 0 | 22 | 22 vs Newtown 1997/98 (5ths) | 5 | 13 | 1 | 0 | 2.6 | 5/13 vs Newtown 1997/98 (5ths) | 2 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Dixon.R | 3rds | 3 | 45 | 3 | 0 | 0 | 15 | 43 vs Guild 1996/97 (3rds) | 0 | 0 (24) | 0 | 0 | 0 | 0 | |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Dixon.R | 4ths | 20 | 600 | 17 | 2 | 1 | 35.3 | 193 vs North Shore 2000/01 (4ths) | 39 | 661 | 1 | 0 | 16.9 | 5/56 vs North Shore 1999/00 (4ths) | 1 (3) |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Dodds.J | 5ths | 1 | 1 | 1 | 0 | 0 | 1 | 1 vs East Belmont 1999/00 (5ths) | 0 | 6 | 0 | 0 | 0 | 0 | |
| LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Donald.G | 3rds | 10 (11) | 50 | 6 | 0 | 0 | 8.3 | 20 vs Geelong West 2000/01 (3rds) | 19 | 390 | 1 | 0 | 20.5 | 5/27 vs Corio 1999/00 (3rds) | 4 (5) |
| LessThan | LessThan | LessThan | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Donald.G | 4ths | 6 (7) | 8 (12) | 4 (5) | 0 | 0 | 2 | 4 vs Thomson 1999/00 (4ths) | 8 | 213 | 0 | 0 | 26.6 | 3/10 vs Guild/St Mary's 1999/00 (4ths) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Equal | Donald.G | 5ths | 4 | 61 | 3 | 1 | 0 | 20.3 | 53* vs Highton 2000/01 (5ths) | 8 | 173 | 0 | 0 | 21.6 | 4/73 vs Leopold 1999/00 (5ths) | 1 |
| Equal | Equal | Equal | Equal | Equal | Equal | Equal | LessThan | Equal | Equal | Equal | Equal | Drew.S | 5ths | 4 | 48 | 3 | 0 | 0 | 16 | 23 vs St Joseph's 1998/99 (5ths) | 0 | 0 (8) | 0 | 0 | 0 | 3 | |
