Mark Welsh
Division:
Career
Date Season Grade Opponent
From 18/01/1986 1985/86 2nds East Uniting
To 21/02/2026 2025/26 3rds Geelong City
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 208 225 21 19 - 3757 97 18.42
2nds 109 103 16 8 - 1883 71* 21.64
3rds 102 91 19 10 - 1811 65* 25.15
4ths 11 13 3 1 - 204 57* 20.40
All 430 432 59 38 - 7655 97 20.52
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 208 1272 343 3547 159 2 - 7/15 22.31
2nds 109 729.3 214 1655 132 8 - 7/19 12.54
3rds 102 155.4 22 552 22 - - 3/21 25.09
4ths 11 47.2 8 148 3 - - 1/9 49.33
All 430 2204.3 587 5902 316 10 - 7/15 18.68
Fielding
Grade Catches
1sts 89/1
2nds 48
3rds 31
4ths 7
All 175/1
Best
Best Season Grade Opponent
Batting 97 1994/95 1sts St. Albans Breakwater
Bowling 7/15 1994/95 1sts Bell Park