Glenn Dixon
Career
Date Season Grade Opponent
From 26/11/1988 1988/89 1sts Salvation Army
To 05/03/2022 2021/22 3rds Geelong City
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 83 83 18 3 - 1126 82* 17.32
2nds 127 119 19 10 - 2035 65 20.35
3rds 70 63 9 5 - 1315 90* 24.35
4ths 14 12 3 4 - 354 76 39.33
All 294 277 49 22 - 4830 90* 21.18
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 83 - 109 1999 84 4 - 5/20 23.80
2nds 127 - 94 1899 117 3 - 7/35 16.23
3rds 70 - 26 1009 38 - - 4/18 26.55
4ths 14 - 14 352 18 - - 4/11 19.56
All 294 - 243 5259 257 7 - 7/35 20.46
Fielding
Grade Catches
1sts 32
2nds 39
3rds 30
4ths 2
All 103
Best
Best Season Grade Opponent
Batting 90* 2019/20 3rds Geelong City
Bowling 7/35 2001/02 2nds North Shore/Seaguls