Ian Foot
Division:
Player Numbers
Player Number Config Player Number
Player Numbers 204
Career
Date Season Grade Opponent
From 04/11/1978 1978/79 3rds St. Lukes
To 24/02/2024 2023/24 4ths Manifold Heights
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 4 3 3 - - 28 24* -
2nds 85 80 11 3 1 1364 109 19.77
3rds 226 225 17 26 3 4806 112 23.11
4ths 206 150 38 5 7 2777 210* 24.79
5ths 16 6 1 - - 55 26 11.00
All 537 464 70 34 11 9030 210* 22.92
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 4 - - - - - - - -
2nds 85 31.3 - 148 6 - - 2/5 24.67
3rds 226 368 27 1311 67 1 - 7/32 19.57
4ths 206 686.2 86 2186 133 2 - 7/13 16.44
5ths 16 77 16 266 14 - - 2/9 19.00
All 537 1162.5 129 3911 220 3 - 7/13 17.78
Fielding
Grade Catches
1sts -
2nds 19
3rds 82
4ths 89
5ths 5
All 195
Best
Best Season Grade Opponent
Batting 210* 1999/00 4ths Guild-St. Mary's
Bowling 7/13 2022/23 4ths Guild-St. Mary's