Tayne Hewson
Division:
Career
Date Season Grade Opponent
From 17/11/2018 2018/19 3rds Marshall
To 14/02/2026 2025/26 1sts Highton
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 45 43 3 3 - 767 93 19.18
2nds 16 15 6 1 - 127 61 14.11
3rds 12 12 4 - - 128 38 16.00
4ths 3 3 - - - 24 11 8.00
All 76 73 13 4 - 1046 93 17.43
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 45 70.2 8 241 11 - - 2/9 21.91
2nds 16 76 17 205 8 - - 2/22 25.62
3rds 12 51 4 238 2 - - 1/19 119.00
4ths 3 9.3 2 29 5 - - 3/11 5.80
All 76 206.5 31 713 26 - - 3/11 27.42
Fielding
Grade Catches
1sts 17
2nds 8
3rds 2
4ths -
All 27
Best
Best Season Grade Opponent
Batting 93 2025/26 1sts Bell Park
Bowling 3/11 2018/19 4ths Geelong City