Tayne Hewson
Career
Date Season Grade Opponent
From 17/11/2018 2018/19 3rds Marshall
To 22/11/2025 2025/26 1sts Geelong West
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 39 36 3 2 - 547 83 16.58
2nds 16 15 6 1 - 128 61 14.22
3rds 12 12 4 - - 128 38 16.00
4ths 3 3 - - - 24 11 8.00
All 70 66 13 3 - 827 83 15.60
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 39 - 8 225 11 - - 2/9 20.45
2nds 16 - 17 210 8 - - 2/22 26.25
3rds 12 - 4 238 2 - - 1/19 119.00
4ths 3 - 2 29 5 - - 3/11 5.80
All 70 - 31 702 26 - - 3/11 27.00
Fielding
Grade Catches
1sts 17
2nds 8
3rds 2
4ths -
All 27
Best
Best Season Grade Opponent
Batting 83 2021/22 1sts Geelong West
Bowling 3/11 2018/19 4ths Geelong City