Doug Cameron
Division:
Player Numbers
Player Number Config Player Number
Player Numbers 217
Career
Date Season Grade Opponent
From 04/10/1980 1980/81 2nds Noble St Uniting
To 15/10/1994 1994/95 3rds St. Albans Breakwater
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1sts 83 66 47 - - 291 22 15.32
2nds 44 34 11 1 - 349 83 15.17
3rds 22 19 4 1 - 246 76 16.40
4ths 9 7 2 - - 93 41 18.60
All 158 126 64 2 - 979 83 15.79
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1sts 83 1102.3 189 2710 142 3 - 8/47 19.08
2nds 44 429.4 3 1203 66 4 - 6/42 18.23
3rds 22 139 6 848 52 3 - 4/9 16.31
4ths 9 165 54 323 32 3 - 6/26 10.09
All 158 1836.1 252 5084 292 13 - 8/47 17.41
Fielding
Grade Catches
1sts 14
2nds -
3rds 1
4ths -
All 15
Best
Best Season Grade Opponent
Batting 83 1984/85 2nds Belmont Cofe
Bowling 8/47 1993/94 1sts Bell Park